Most Popular
1. Twisted Metal (PlayStation 3)79.50% Score based on 16 reviews | |
| 2. Crusader Kings II (PC) | 87.57% |
| 3. The Elder Scrolls V: Skyrim (X360) | 95.15% |
| 4. Final Fantasy XIII-2 (PS3) | 79.45% |
| 5. Kingdoms of Amalur: Reckoning (X360) | 82.92% |
| 6. Star Wars: The Old Republic (PC) | 84.69% |
| 7. Dear Esther (PC) | 74.60% |
| 8. Uncharted: Golden Abyss (VITA) | 80.32% |
| 9. The Elder Scrolls V: Skyrim (PS3) | 88.00% |
| 10. The Elder Scrolls V: Skyrim (PC) | 94.42% |
Latest Articles
| Game | Site | Rating |
|---|---|---|
| Funky Barn 3D (3DS) | Nintendo Power | 6/10 |
| PokePark 2: Wonders Beyond (WII) | Nintendo Power | 5.5/10 |
| Rhythm Heaven Fever (WII) | Nintendo Power | 8/10 |
| Mario Party 9 (WII) | Nintendo Power | 8/10 |
| Tekken 3D (3DS) | Nintendo Power | 7.5/10 |
| Metal Gear Solid 3D (3DS) | Nintendo Power | 9/10 |
| Devil Survivor 2 (DS) | Nintendo Power | 8/10 |
| Morgane & Golden Turtle (PS3) | Playstation Official ... | 3/10 |
| Ion Assault HD (PS3) | Playstation Official ... | 8/10 |
| Alan Wake's American (X360) | Game Informer ![]() |
7.75/10 |
| Alan Wake's American (X360) | Official Xbox Magaz... ![]() |
8/10 |
| Alan Wake's American (X360) | EGM ![]() |
8.5/10 |
| MotorStorm RC (VITA) | IGN ![]() |
8.5/10 |
| F1 2011 (VITA) | IGN ![]() |
7/10 |
| Warp (X360) | IGN ![]() |
8.5/10 |
Most Recent Releases
1. Asura's Wrath (PlayStation 3)75.00% Score based on 1 review | |
| 2. Asura's Wrath (X360) | 77.50% |
| 3. Metal Gear Solid: Snake Eater 3D (3DS) | 90.00% |
| 4. Shinobido 2: Revenge of Zen (VITA) | 60.36% |
| 5. Tales From Space: Mutant Blobs Attack (VITA) | 85.00% |
| 6. Alan Wake (PC) | 76.25% |
| 7. Uncharted: Golden Abyss (VITA) | 80.32% |
| 8. Super Stardust Delta (VITA) | 81.89% |
| 9. FIFA Soccer (VITA) | 78.44% |
| 10. Hot Shots Golf: World Invitational (VITA) | 77.60% |

1. 
1. 